Compare Licenses
License Types and Prices
Remote Utilities license is a one-time purchase and not a subscription. You are buying a license for the major version which is current at the time of your purchase. Subsequent program updates and upgrades are governed by our Upgrade Policy.
License types | |||||
ENDPOINT | STARTER | MINI | PRO | SITE | |
Price per unit | $29 | $99 | $249 | $499 | $12K |
Pricing unit | Endpoint | Concurrent tech | Organization | ||
Concurrent techs | Unlimited | As purchased | As purchased | As purchased | Unlimited |
Endpoints per tech | As purchased | 20 | 50 | Unlimited | Unlimited |
Concurrent sessions per tech | Not restricted | ||||
Minimum purchase | 10 endpoints ($290) |
1 tech ($99) |
1 tech ($249) |
1 tech ($499) |
1 license ($12K) |
Main features | |||||
All connection modes | |||||
Unattended access | |||||
Attended access | |||||
Direct connection | |||||
Cloud connection | |||||
Shared access | |||||
Configuration and deployment | |||||
Free MSI file | |||||
Customization | |||||
Remote deployment tool | |||||
Full silent install | |||||
Security | |||||
TLS encryption | |||||
4 authentication methods | |||||
2-step verification (2FA) | |||||
Self-hosted server | |||||
Relay server | |||||
Centralized user mgmt | |||||
Address book sync | |||||
Technical support | |||||
Documentation | |||||
Community forum | |||||
Helpdesk (support tickets) | |||||
Support priority |
License Assistant
Not sure which license you need? Try our License Assistant.
Free License
Our free license allows you to add up to 10 remote computers in your Viewer address book. You can use the free license in a business and personal setting. Only one free license key is allowed per individual, company or organization. For more information, please see our EULA.